Scroll to the right to see all of the table data
Senior Division
POS | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Old Newton United F.C. First (Sat) | 7 | 6 | 0 | 1 | 10 | 18 |
2 | Stowupland Falcons F.C. First (Sat) | 7 | 4 | 2 | 1 | 9 | 14 |
3 | Halesworth Town F.C. First (Sat) | 6 | 4 | 1 | 1 | 9 | 13 |
4 | Trimley Red Devils F.C. First (Sat) | 6 | 3 | 2 | 1 | 11 | 11 |
5 | Tattingstone United F.C. First (Sat) | 7 | 3 | 1 | 3 | 1 | 10 |
6 | Haughley United F.C. First (Sat) | 7 | 3 | 0 | 4 | 1 | 9 |
7 | East Bergholt United F.C. First (Sat) | 5 | 3 | 0 | 2 | 0 | 9 |
8 | Grundisburgh F.C. First | 7 | 3 | 0 | 4 | -9 | 9 |
9 | Henley Athletic F.C. First (Sat) | 7 | 2 | 2 | 3 | -4 | 8 |
10 | Coplestonians F.C. First (Sat) | 6 | 2 | 1 | 3 | 5 | 7 |
11 | Wickham Market F.C. First (Sat) | 6 | 2 | 1 | 3 | -3 | 7 |
12 | Leiston St Margarets F.C. First (Sat) | 5 | 1 | 3 | 1 | -1 | 6 |
13 | Bacton United 89 F.C. First (Sat) | 7 | 1 | 2 | 4 | -14 | 5 |
14 | Sporting 87 F.C. First (Sat) | 6 | 0 | 3 | 3 | -7 | 3 |
15 | Debenham L.C. F.C. First (Sat) | 5 | 1 | 0 | 4 | -8 | 3 |
Senior Division
Home | Away | Overall | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS |
1 | Old Newton United F.C. First (Sat) | 7 | 4 | 0 | 0 | 14 | 5 | 2 | 0 | 1 | 6 | 5 | 6 | 0 | 1 | 20 | 10 | 10 | 18 |
2 | Stowupland Falcons F.C. First (Sat) | 7 | 2 | 0 | 0 | 6 | 1 | 2 | 2 | 1 | 11 | 7 | 4 | 2 | 1 | 17 | 8 | 9 | 14 |
3 | Halesworth Town F.C. First (Sat) | 6 | 2 | 0 | 1 | 6 | 4 | 2 | 1 | 0 | 8 | 1 | 4 | 1 | 1 | 14 | 5 | 9 | 13 |
4 | Trimley Red Devils F.C. First (Sat) | 6 | 1 | 2 | 0 | 11 | 7 | 2 | 0 | 1 | 8 | 1 | 3 | 2 | 1 | 19 | 8 | 11 | 11 |
5 | Tattingstone United F.C. First (Sat) | 7 | 3 | 0 | 2 | 7 | 5 | 0 | 1 | 1 | 5 | 6 | 3 | 1 | 3 | 12 | 11 | 1 | 10 |
6 | Haughley United F.C. First (Sat) | 7 | 0 | 0 | 2 | 3 | 14 | 3 | 0 | 2 | 21 | 9 | 3 | 0 | 4 | 24 | 23 | 1 | 9 |
7 | East Bergholt United F.C. First (Sat) | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 7 | 8 | 3 | 0 | 2 | 8 | 8 | 0 | 9 |
8 | Grundisburgh F.C. First | 7 | 3 | 0 | 1 | 8 | 11 | 0 | 0 | 3 | 3 | 9 | 3 | 0 | 4 | 11 | 20 | -9 | 9 |
9 | Henley Athletic F.C. First (Sat) | 7 | 1 | 1 | 3 | 7 | 15 | 1 | 1 | 0 | 7 | 3 | 2 | 2 | 3 | 14 | 18 | -4 | 8 |
10 | Coplestonians F.C. First (Sat) | 6 | 1 | 1 | 1 | 10 | 8 | 1 | 0 | 2 | 6 | 3 | 2 | 1 | 3 | 16 | 11 | 5 | 7 |
11 | Wickham Market F.C. First (Sat) | 6 | 2 | 1 | 1 | 5 | 4 | 0 | 0 | 2 | 3 | 7 | 2 | 1 | 3 | 8 | 11 | -3 | 7 |
12 | Leiston St Margarets F.C. First (Sat) | 5 | 1 | 1 | 0 | 3 | 2 | 0 | 2 | 1 | 5 | 7 | 1 | 3 | 1 | 8 | 9 | -1 | 6 |
13 | Bacton United 89 F.C. First (Sat) | 7 | 1 | 2 | 1 | 6 | 12 | 0 | 0 | 3 | 2 | 10 | 1 | 2 | 4 | 8 | 22 | -14 | 5 |
14 | Sporting 87 F.C. First (Sat) | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 7 | 14 | 0 | 3 | 3 | 8 | 15 | -7 | 3 |
15 | Debenham L.C. F.C. First (Sat) | 5 | 1 | 0 | 3 | 5 | 12 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 4 | 7 | 15 | -8 | 3 |
Full Results Table
Type
Date / Time
Home Team
Away Team
Competition
1 - 3
Senior Division
2 - 1
Senior Division
0 - 5
Senior Division
4 - 0
Senior Division
1 - 1
Senior Division
3 - 3
(HT 2-3)
(HT 2-3)
Senior Division
(HT 2-3)
1 - 0
Suffolk FA Senior Cup
2 - 1
Suffolk FA Senior Cup
1 - 2
Suffolk FA Senior Cup
3 - 1
Suffolk FA Senior Cup
2 - 2
(Pens 2-4)
(Pens 2-4)
Suffolk FA Senior Cup
(Pens 2-4)
2 - 3
Suffolk FA Senior Cup
2 - 0
Suffolk FA Senior Cup
2 - 1
SUFFOLK SENIOR CUP
3 - 1
SUFFOLK SENIOR CUP
2 - 2
(Pens 2-4)
(Pens 2-4)
SUFFOLK SENIOR CUP
(Pens 2-4)
2 - 3
SUFFOLK SENIOR CUP
Home Walkover
H - W
SUFFOLK SENIOR CUP