Scroll to the right to see all of the table data
Senior Division
POS | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Henley Athletic F.C. First (Sat) | 11 | 8 | 2 | 1 | 20 | 26 |
2 | Halesworth Town F.C. First (Sat) | 12 | 8 | 1 | 3 | 22 | 25 |
3 | Trimley Red Devils F.C. First (Sat) | 13 | 7 | 2 | 4 | 9 | 23 |
4 | Ransomes Sports F.C. First (Sat) | 11 | 7 | 0 | 4 | -7 | 21 |
5 | Stowupland Falcons F.C. First (Sat) | 10 | 6 | 0 | 4 | -4 | 18 |
6 | Debenham L.C. F.C. First (Sat) | 10 | 5 | 1 | 4 | 9 | 16 |
7 | Coplestonians F.C. First (Sat) | 10 | 5 | 1 | 4 | 9 | 16 |
8 | Sporting 87 F.C. First (Sat) | 13 | 3 | 7 | 3 | 4 | 16 |
9 | East Bergholt United F.C. First (Sat) | 11 | 4 | 3 | 4 | -2 | 15 |
10 | Tattingstone United F.C. First (Sat) | 10 | 4 | 2 | 4 | -5 | 14 |
11 | Old Newton United F.C. First (Sat) | 12 | 4 | 2 | 6 | -16 | 14 |
12 | Leiston St Margarets F.C. First (Sat) | 12 | 4 | 1 | 7 | -6 | 13 |
13 | Wickham Market F.C. First (Sat) | 12 | 3 | 1 | 8 | -9 | 10 |
14 | Haughley United F.C. First (Sat) | 11 | 2 | 1 | 8 | -4 | 7 |
15 | Claydon F.C. First (Sat) | 10 | 2 | 0 | 8 | -20 | 6 |
Senior Division
Home | Away | Overall | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS |
1 | Henley Athletic F.C. First (Sat) | 11 | 4 | 1 | 1 | 17 | 7 | 4 | 1 | 0 | 18 | 8 | 8 | 2 | 1 | 35 | 15 | 20 | 26 |
2 | Halesworth Town F.C. First (Sat) | 12 | 5 | 1 | 2 | 31 | 12 | 3 | 0 | 1 | 7 | 4 | 8 | 1 | 3 | 38 | 16 | 22 | 25 |
3 | Trimley Red Devils F.C. First (Sat) | 13 | 3 | 2 | 2 | 18 | 16 | 4 | 0 | 2 | 16 | 9 | 7 | 2 | 4 | 34 | 25 | 9 | 23 |
4 | Ransomes Sports F.C. First (Sat) | 11 | 4 | 0 | 1 | 13 | 11 | 3 | 0 | 3 | 14 | 23 | 7 | 0 | 4 | 27 | 34 | -7 | 21 |
5 | Stowupland Falcons F.C. First (Sat) | 10 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 3 | 17 | 16 | 6 | 0 | 4 | 17 | 21 | -4 | 18 |
6 | Debenham L.C. F.C. First (Sat) | 10 | 3 | 1 | 2 | 21 | 14 | 2 | 0 | 2 | 13 | 11 | 5 | 1 | 4 | 34 | 25 | 9 | 16 |
7 | Coplestonians F.C. First (Sat) | 10 | 3 | 0 | 2 | 12 | 10 | 2 | 1 | 2 | 15 | 8 | 5 | 1 | 4 | 27 | 18 | 9 | 16 |
8 | Sporting 87 F.C. First (Sat) | 13 | 3 | 3 | 1 | 18 | 9 | 0 | 4 | 2 | 10 | 15 | 3 | 7 | 3 | 28 | 24 | 4 | 16 |
9 | East Bergholt United F.C. First (Sat) | 11 | 2 | 0 | 1 | 5 | 4 | 2 | 3 | 3 | 14 | 17 | 4 | 3 | 4 | 19 | 21 | -2 | 15 |
10 | Tattingstone United F.C. First (Sat) | 10 | 1 | 2 | 3 | 11 | 16 | 3 | 0 | 1 | 12 | 12 | 4 | 2 | 4 | 23 | 28 | -5 | 14 |
11 | Old Newton United F.C. First (Sat) | 12 | 1 | 2 | 4 | 15 | 26 | 3 | 0 | 2 | 14 | 19 | 4 | 2 | 6 | 29 | 45 | -16 | 14 |
12 | Leiston St Margarets F.C. First (Sat) | 12 | 2 | 0 | 4 | 13 | 16 | 2 | 1 | 3 | 11 | 14 | 4 | 1 | 7 | 24 | 30 | -6 | 13 |
13 | Wickham Market F.C. First (Sat) | 12 | 2 | 0 | 5 | 14 | 22 | 1 | 1 | 3 | 18 | 19 | 3 | 1 | 8 | 32 | 41 | -9 | 10 |
14 | Haughley United F.C. First (Sat) | 11 | 0 | 0 | 4 | 6 | 12 | 2 | 1 | 4 | 19 | 17 | 2 | 1 | 8 | 25 | 29 | -4 | 7 |
15 | Claydon F.C. First (Sat) | 10 | 2 | 0 | 4 | 12 | 23 | 0 | 0 | 4 | 5 | 14 | 2 | 0 | 8 | 17 | 37 | -20 | 6 |
Full Results Table
Type
Date / Time
Home Team
Away Team
Competition
Postponed
P - P
Senior Division
Postponed
P - P
Senior Division
Postponed
P - P
Senior Division
Postponed
P - P
Senior Division
Postponed
P - P
Senior Division
5 - 0
Senior Division
2 - 0
(HT 0-0)
(HT 0-0)
Senior Division
(HT 0-0)
6 - 0
Senior Division
3 - 0
Senior Division
1 - 1
(HT 0-1)
(HT 0-1)
Senior Division
(HT 0-1)
0 - 1
Senior Division
1 - 2
Senior Division
3 - 2
Senior Division
2 - 1
(HT 1-0)
(HT 1-0)
Senior Division
(HT 1-0)
1 - 3
Senior Division
4 - 1
Senior Division
2 - 4
(HT 0-3)
(HT 0-3)
Senior Division
(HT 0-3)
2 - 2
Senior Division
3 - 2
Senior Division
2 - 6
Senior Division
4 - 8
Senior Division
2 - 2
Senior Division