Scroll to the right to see all of the table data
Division One
POS | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Somersham F.C. First (Sat) | 6 | 5 | 1 | 0 | 14 | 16 |
2 | A.F.C. Kesgrave First | 5 | 5 | 0 | 0 | 9 | 15 |
3 | Saxmundham Sports F.C. First (Saturday) | 6 | 4 | 0 | 2 | 8 | 12 |
4 | Kesgrave Kestrels F.C. First (Sat) | 6 | 3 | 1 | 2 | 1 | 10 |
5 | Ipswich Wanderers F.C. Development | 6 | 3 | 1 | 2 | 1 | 10 |
6 | Woolverstone United F.C. First | 7 | 3 | 0 | 4 | 6 | 9 |
7 | Achilles F.C. First (Sat) | 6 | 2 | 2 | 2 | 2 | 8 |
8 | Cockfield United F.C. First (Sat) | 5 | 2 | 1 | 2 | 5 | 7 |
9 | Thurston F.C. First (Sat) | 6 | 2 | 1 | 3 | -7 | 7 |
10 | Kirton Athletic F.C. Firsts (Sat) | 7 | 2 | 1 | 4 | -10 | 7 |
11 | Capel Plough F.C. First (Sat) | 5 | 1 | 2 | 2 | 1 | 5 |
12 | Stanton F.C. First (Sat) | 7 | 1 | 2 | 4 | -6 | 2 * |
13 | Wenhaston United F.C. First | 6 | 0 | 0 | 6 | -24 | 0 |
* adjustment made |
Division One
Home | Away | Overall | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS |
1 | Somersham F.C. First (Sat) | 6 | 4 | 1 | 0 | 14 | 3 | 1 | 0 | 0 | 4 | 1 | 5 | 1 | 0 | 18 | 4 | 14 | 16 |
2 | A.F.C. Kesgrave First | 5 | 4 | 0 | 0 | 15 | 7 | 1 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 18 | 9 | 9 | 15 |
3 | Saxmundham Sports F.C. First (Saturday) | 6 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 10 | 7 | 4 | 0 | 2 | 15 | 7 | 8 | 12 |
4 | Kesgrave Kestrels F.C. First (Sat) | 6 | 1 | 1 | 0 | 5 | 1 | 2 | 0 | 2 | 9 | 12 | 3 | 1 | 2 | 14 | 13 | 1 | 10 |
5 | Ipswich Wanderers F.C. Development | 6 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 2 | 7 | 9 | 3 | 1 | 2 | 11 | 10 | 1 | 10 |
6 | Woolverstone United F.C. First | 7 | 2 | 0 | 3 | 16 | 14 | 1 | 0 | 1 | 8 | 4 | 3 | 0 | 4 | 24 | 18 | 6 | 9 |
7 | Achilles F.C. First (Sat) | 6 | 1 | 1 | 1 | 9 | 9 | 1 | 1 | 1 | 5 | 3 | 2 | 2 | 2 | 14 | 12 | 2 | 8 |
8 | Cockfield United F.C. First (Sat) | 5 | 1 | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 11 | 6 | 2 | 1 | 2 | 14 | 9 | 5 | 7 |
9 | Thurston F.C. First (Sat) | 6 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 3 | 6 | 14 | 2 | 1 | 3 | 10 | 17 | -7 | 7 |
10 | Kirton Athletic F.C. Firsts (Sat) | 7 | 1 | 0 | 2 | 4 | 13 | 1 | 1 | 2 | 8 | 9 | 2 | 1 | 4 | 12 | 22 | -10 | 7 |
11 | Capel Plough F.C. First (Sat) | 5 | 1 | 2 | 0 | 10 | 6 | 0 | 0 | 2 | 3 | 6 | 1 | 2 | 2 | 13 | 12 | 1 | 5 |
12 | Stanton F.C. First (Sat) | 7 | 1 | 0 | 3 | 10 | 14 | 0 | 2 | 1 | 7 | 9 | 1 | 2 | 4 | 17 | 23 | -6 | 2 * |
13 | Wenhaston United F.C. First | 6 | 0 | 0 | 3 | 2 | 7 | 0 | 0 | 3 | 0 | 19 | 0 | 0 | 6 | 2 | 26 | -24 | 0 |
* adjustment made |
Full Results Table
Type
Date / Time
Home Team
Away Team
Competition
1 - 1
Division One
1 - 0
Division One
Away Walkover
A - W
Division One
4 - 4
(HT 3-0)
(HT 3-0)
Division One
(HT 3-0)
4 - 1
Division One
3 - 2
Division One
2 - 3
(HT 2-0)
(HT 2-0)
Division One
(HT 2-0)
0 - 7
Division One
2 - 1
(HT 1-1)
(HT 1-1)
Division One
(HT 1-1)