Scroll to the right to see all of the table data
Division One
POS | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Thurston F.C. First (Sat) | 10 | 8 | 2 | 0 | 34 | 26 |
2 | Somersham F.C. First (Sat) | 6 | 4 | 1 | 1 | 7 | 13 |
3 | A.F.C. Kesgrave First | 7 | 4 | 1 | 2 | 2 | 13 |
4 | Saxmundham Sports F.C. First (Saturday) | 8 | 4 | 1 | 3 | -5 | 13 |
5 | Woolverstone United F.C. First | 8 | 3 | 2 | 3 | 3 | 11 |
6 | Grundisburgh F.C. First | 8 | 3 | 1 | 4 | 4 | 10 |
7 | Bacton United 89 F.C. First (Sat) | 6 | 2 | 2 | 2 | 1 | 8 |
8 | Cockfield United F.C. First (Sat) | 5 | 2 | 1 | 2 | -1 | 7 |
9 | Stanton F.C. First (Sat) | 9 | 1 | 3 | 5 | -11 | 6 |
10 | Achilles F.C. First (Sat) | 9 | 2 | 0 | 7 | -12 | 6 |
11 | Capel Plough F.C. First (Sat) | 8 | 2 | 0 | 6 | -22 | 6 |
Division One
Home | Away | Overall | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS |
1 | Thurston F.C. First (Sat) | 10 | 6 | 1 | 0 | 36 | 5 | 2 | 1 | 0 | 5 | 2 | 8 | 2 | 0 | 41 | 7 | 34 | 26 |
2 | Somersham F.C. First (Sat) | 6 | 1 | 0 | 0 | 4 | 0 | 3 | 1 | 1 | 9 | 6 | 4 | 1 | 1 | 13 | 6 | 7 | 13 |
3 | A.F.C. Kesgrave First | 7 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 2 | 17 | 15 | 4 | 1 | 2 | 18 | 16 | 2 | 13 |
4 | Saxmundham Sports F.C. First (Saturday) | 8 | 3 | 0 | 0 | 8 | 5 | 1 | 1 | 3 | 3 | 11 | 4 | 1 | 3 | 11 | 16 | -5 | 13 |
5 | Woolverstone United F.C. First | 8 | 3 | 1 | 2 | 17 | 11 | 0 | 1 | 1 | 4 | 7 | 3 | 2 | 3 | 21 | 18 | 3 | 11 |
6 | Grundisburgh F.C. First | 8 | 2 | 0 | 3 | 10 | 8 | 1 | 1 | 1 | 10 | 8 | 3 | 1 | 4 | 20 | 16 | 4 | 10 |
7 | Bacton United 89 F.C. First (Sat) | 6 | 2 | 2 | 0 | 13 | 6 | 0 | 0 | 2 | 1 | 7 | 2 | 2 | 2 | 14 | 13 | 1 | 8 |
8 | Cockfield United F.C. First (Sat) | 5 | 1 | 1 | 2 | 9 | 11 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 2 | 13 | 14 | -1 | 7 |
9 | Stanton F.C. First (Sat) | 9 | 1 | 1 | 3 | 4 | 7 | 0 | 2 | 2 | 3 | 11 | 1 | 3 | 5 | 7 | 18 | -11 | 6 |
10 | Achilles F.C. First (Sat) | 9 | 0 | 0 | 3 | 4 | 8 | 2 | 0 | 4 | 11 | 19 | 2 | 0 | 7 | 15 | 27 | -12 | 6 |
11 | Capel Plough F.C. First (Sat) | 8 | 0 | 0 | 3 | 3 | 14 | 2 | 0 | 3 | 9 | 20 | 2 | 0 | 6 | 12 | 34 | -22 | 6 |
Full Results Table
Type
Date / Time
Home Team
Away Team
Competition
3 - 6
(HT 2-2)
(HT 2-2)
Division One
(HT 2-2)
6 - 1
Suffolk FA Junior Cup
5 - 0
Suffolk FA Junior Cup
6 - 4
Suffolk FA Junior Cup
1 - 2
Suffolk FA Junior Cup
5 - 1
Suffolk FA Junior Cup
6 - 4
SUFFOLK JUNIOR CUP
5 - 1
SUFFOLK JUNIOR CUP
Away Walkover
A - W
Suffolk FA Junior Cup
1 - 2
Suffolk FA Junior Cup
1 - 3
(HT 0-0)
(HT 0-0)
Suffolk FA Junior Cup
(HT 0-0)