Scroll to the right to see all of the table data
Division One
POS | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Somersham F.C. First (Sat) | 14 | 11 | 2 | 1 | 25 | 35 |
2 | Saxmundham Sports F.C. First (Saturday) | 15 | 9 | 3 | 3 | 17 | 30 |
3 | A.F.C. Kesgrave First | 13 | 9 | 1 | 3 | 17 | 28 |
4 | Kirton Athletic F.C. Firsts (Sat) | 16 | 8 | 3 | 5 | 10 | 27 |
5 | Kesgrave Kestrels F.C. First (Sat) | 15 | 7 | 3 | 5 | 4 | 24 |
6 | Stanton F.C. First (Sat) | 16 | 7 | 4 | 5 | 13 | 22 * |
7 | Capel Plough F.C. First (Sat) | 14 | 5 | 5 | 4 | 14 | 20 |
8 | Thurston F.C. First (Sat) | 14 | 5 | 2 | 7 | -13 | 17 |
9 | Cockfield United F.C. First (Sat) | 11 | 5 | 1 | 5 | 8 | 16 |
10 | Ipswich Wanderers F.C. Development | 13 | 3 | 6 | 4 | -2 | 15 |
11 | Woolverstone United F.C. First | 15 | 4 | 1 | 10 | -5 | 13 |
12 | Achilles F.C. First (Sat) | 13 | 2 | 3 | 8 | -18 | 9 |
13 | Wenhaston United F.C. First | 15 | 0 | 0 | 15 | -70 | 0 |
* adjustment made |
Division One
Home | Away | Overall | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS |
1 | Somersham F.C. First (Sat) | 14 | 8 | 1 | 1 | 22 | 6 | 3 | 1 | 0 | 12 | 3 | 11 | 2 | 1 | 34 | 9 | 25 | 35 |
2 | Saxmundham Sports F.C. First (Saturday) | 15 | 4 | 2 | 0 | 12 | 2 | 5 | 1 | 3 | 18 | 11 | 9 | 3 | 3 | 30 | 13 | 17 | 30 |
3 | A.F.C. Kesgrave First | 13 | 5 | 0 | 2 | 18 | 14 | 4 | 1 | 1 | 20 | 7 | 9 | 1 | 3 | 38 | 21 | 17 | 28 |
4 | Kirton Athletic F.C. Firsts (Sat) | 16 | 5 | 1 | 2 | 26 | 18 | 3 | 2 | 3 | 15 | 13 | 8 | 3 | 5 | 41 | 31 | 10 | 27 |
5 | Kesgrave Kestrels F.C. First (Sat) | 15 | 2 | 3 | 2 | 12 | 12 | 5 | 0 | 3 | 22 | 18 | 7 | 3 | 5 | 34 | 30 | 4 | 24 |
6 | Stanton F.C. First (Sat) | 16 | 4 | 0 | 3 | 22 | 15 | 3 | 4 | 2 | 23 | 17 | 7 | 4 | 5 | 45 | 32 | 13 | 22 * |
7 | Capel Plough F.C. First (Sat) | 14 | 3 | 3 | 2 | 20 | 16 | 2 | 2 | 2 | 23 | 13 | 5 | 5 | 4 | 43 | 29 | 14 | 20 |
8 | Thurston F.C. First (Sat) | 14 | 4 | 2 | 3 | 9 | 11 | 1 | 0 | 4 | 6 | 17 | 5 | 2 | 7 | 15 | 28 | -13 | 17 |
9 | Cockfield United F.C. First (Sat) | 11 | 2 | 0 | 2 | 9 | 8 | 3 | 1 | 3 | 21 | 14 | 5 | 1 | 5 | 30 | 22 | 8 | 16 |
10 | Ipswich Wanderers F.C. Development | 13 | 1 | 3 | 1 | 10 | 8 | 2 | 3 | 3 | 9 | 13 | 3 | 6 | 4 | 19 | 21 | -2 | 15 |
11 | Woolverstone United F.C. First | 15 | 2 | 0 | 5 | 19 | 21 | 2 | 1 | 5 | 16 | 19 | 4 | 1 | 10 | 35 | 40 | -5 | 13 |
12 | Achilles F.C. First (Sat) | 13 | 1 | 2 | 3 | 13 | 22 | 1 | 1 | 5 | 5 | 14 | 2 | 3 | 8 | 18 | 36 | -18 | 9 |
13 | Wenhaston United F.C. First | 15 | 0 | 0 | 8 | 3 | 38 | 0 | 0 | 7 | 1 | 36 | 0 | 0 | 15 | 4 | 74 | -70 | 0 |
* adjustment made |
Full Results Table
Type
Date / Time
Home Team
Away Team
Competition
1 - 0
Division One
2 - 4
Morrison Freight Cup_2024 - 2025
5 - 0
(HT 3-0)
(HT 3-0)
Morrison Freight Cup_2024 - 2025
(HT 3-0)
0 - 1
Morrison Freight Cup_2024 - 2025
1 - 2
Suffolk FA Junior Cup
2 - 3
Suffolk FA Junior Cup
2 - 3
(HT 1-1)
(HT 1-1)
SUFFOLK JUNIOR CUP
(HT 1-1)
1 - 3
Morrison Freight Cup_2024 - 2025
Home Walkover
H - W
Morrison Freight Cup_2024 - 2025
2 - 1
Morrison Freight Cup_2024 - 2025
4 - 1
Morrison Freight Cup_2024 - 2025
3 - 1
Division One
4 - 1
(HT 1-1)
(HT 1-1)
Division One
(HT 1-1)