Scroll to the right to see all of the table data
Division Three
POS | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Haughley United F.C. Reserves (Sat) | 24 | 18 | 2 | 4 | 41 | 56 |
2 | Henley Athletic F.C. Reserves (Sat) | 24 | 16 | 4 | 4 | 37 | 52 |
3 | Samuels F.C. First | 24 | 15 | 3 | 6 | 33 | 48 |
4 | Occold F.C. First (Sat) | 24 | 14 | 3 | 7 | 13 | 45 |
5 | Grundisburgh F.C. Reserves | 24 | 14 | 1 | 9 | 25 | 43 |
6 | Ransomes Sports F.C. Reserves (Sat) | 24 | 13 | 1 | 10 | 7 | 40 |
7 | Coddenham Athletic F.C. First | 24 | 12 | 1 | 11 | 27 | 37 |
8 | A.F.C. Kesgrave Reserves | 24 | 11 | 2 | 11 | -14 | 35 |
9 | Laxfield F.C. First (Sat) | 24 | 11 | 1 | 12 | -4 | 34 |
10 | Hope Church F.C. First (Sat) | 24 | 10 | 1 | 13 | -11 | 31 |
11 | Coplestonians F.C. Development | 24 | 5 | 1 | 18 | -45 | 16 |
12 | Sporting 87 F.C. 'A' Team (Sat) | 24 | 4 | 2 | 18 | -43 | 14 |
13 | Cockfield United F.C. Reserves (Sat) | 24 | 2 | 0 | 22 | -66 | 6 |
Division Three
Home | Away | Overall | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS |
1 | Haughley United F.C. Reserves (Sat) | 24 | 10 | 1 | 1 | 34 | 14 | 8 | 1 | 3 | 44 | 23 | 18 | 2 | 4 | 78 | 37 | 41 | 56 |
2 | Henley Athletic F.C. Reserves (Sat) | 24 | 9 | 2 | 1 | 39 | 22 | 7 | 2 | 3 | 31 | 11 | 16 | 4 | 4 | 70 | 33 | 37 | 52 |
3 | Samuels F.C. First | 24 | 5 | 2 | 5 | 27 | 21 | 10 | 1 | 1 | 47 | 20 | 15 | 3 | 6 | 74 | 41 | 33 | 48 |
4 | Occold F.C. First (Sat) | 24 | 7 | 1 | 4 | 32 | 28 | 7 | 2 | 3 | 31 | 22 | 14 | 3 | 7 | 63 | 50 | 13 | 45 |
5 | Grundisburgh F.C. Reserves | 24 | 7 | 1 | 4 | 26 | 17 | 7 | 0 | 5 | 35 | 19 | 14 | 1 | 9 | 61 | 36 | 25 | 43 |
6 | Ransomes Sports F.C. Reserves (Sat) | 24 | 7 | 1 | 4 | 35 | 23 | 6 | 0 | 6 | 26 | 31 | 13 | 1 | 10 | 61 | 54 | 7 | 40 |
7 | Coddenham Athletic F.C. First | 24 | 6 | 0 | 6 | 44 | 30 | 6 | 1 | 5 | 35 | 22 | 12 | 1 | 11 | 79 | 52 | 27 | 37 |
8 | A.F.C. Kesgrave Reserves | 24 | 4 | 1 | 7 | 21 | 37 | 7 | 1 | 4 | 31 | 29 | 11 | 2 | 11 | 52 | 66 | -14 | 35 |
9 | Laxfield F.C. First (Sat) | 24 | 6 | 1 | 5 | 25 | 25 | 5 | 0 | 7 | 32 | 36 | 11 | 1 | 12 | 57 | 61 | -4 | 34 |
10 | Hope Church F.C. First (Sat) | 24 | 5 | 0 | 7 | 39 | 45 | 5 | 1 | 6 | 24 | 29 | 10 | 1 | 13 | 63 | 74 | -11 | 31 |
11 | Coplestonians F.C. Development | 24 | 3 | 1 | 8 | 22 | 39 | 2 | 0 | 10 | 16 | 44 | 5 | 1 | 18 | 38 | 83 | -45 | 16 |
12 | Sporting 87 F.C. 'A' Team (Sat) | 24 | 2 | 0 | 10 | 16 | 37 | 2 | 2 | 8 | 17 | 39 | 4 | 2 | 18 | 33 | 76 | -43 | 14 |
13 | Cockfield United F.C. Reserves (Sat) | 24 | 0 | 0 | 12 | 4 | 46 | 2 | 0 | 10 | 15 | 39 | 2 | 0 | 22 | 19 | 85 | -66 | 6 |
Full Results Table
Type
Date / Time
Home Team
Away Team
Competition
2 - 5
(HT 1-3)
(HT 1-3)
Division Three
(HT 1-3)
0 - 1
SUFFOLK PRIMARY CUP
Home Walkover
H - W
Division Three
0 - 5
Division Three
2 - 1
Division Three
Home Walkover
H - W
Division Three
1 - 3
Division Three
0 - 4
(HT 0-1)
(HT 0-1)
Division Three
(HT 0-1)
3 - 0
Division Three
0 - 6
Division Three
0 - 0
(Pens 3-4)
(Pens 3-4)
Reserve Cup 2024 - 2025
(Pens 3-4)
4 - 2
Division Three
5 - 2
(HT 2-2)
(HT 2-2)
Division Three
(HT 2-2)