Scroll to the right to see all of the table data
Division Three
POS | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Haughley United F.C. Reserves (Sat) | 4 | 4 | 0 | 0 | 10 | 12 |
2 | Occold F.C. First (Sat) | 6 | 4 | 0 | 2 | 2 | 12 |
3 | Henley Athletic F.C. Reserves (Sat) | 3 | 3 | 0 | 0 | 12 | 9 |
4 | Hope Church F.C. First (Sat) | 5 | 3 | 0 | 2 | 4 | 9 |
5 | Laxfield F.C. First (Sat) | 5 | 3 | 0 | 2 | 1 | 9 |
6 | A.F.C. Kesgrave Reserves | 6 | 3 | 0 | 3 | -6 | 9 |
7 | Grundisburgh F.C. Reserves | 4 | 2 | 1 | 1 | 6 | 7 |
8 | Coddenham Athletic F.C. First | 5 | 2 | 0 | 3 | 5 | 6 |
9 | Samuels F.C. First | 4 | 2 | 0 | 2 | -3 | 6 |
10 | Coplestonians F.C. Development | 4 | 1 | 1 | 2 | -4 | 4 |
11 | Sporting 87 F.C. 'A' Team (Sat) | 5 | 0 | 2 | 3 | -7 | 2 |
12 | Ransomes Sports F.C. Reserves (Sat) | 4 | 0 | 0 | 4 | -8 | 0 |
13 | Cockfield United F.C. Reserves (Sat) | 3 | 0 | 0 | 3 | -12 | 0 |
Division Three
Home | Away | Overall | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS |
1 | Haughley United F.C. Reserves (Sat) | 4 | 3 | 0 | 0 | 12 | 6 | 1 | 0 | 0 | 6 | 2 | 4 | 0 | 0 | 18 | 8 | 10 | 12 |
2 | Occold F.C. First (Sat) | 6 | 2 | 0 | 1 | 4 | 7 | 2 | 0 | 1 | 10 | 5 | 4 | 0 | 2 | 14 | 12 | 2 | 12 |
3 | Henley Athletic F.C. Reserves (Sat) | 3 | 2 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 6 | 1 | 3 | 0 | 0 | 14 | 2 | 12 | 9 |
4 | Hope Church F.C. First (Sat) | 5 | 2 | 0 | 2 | 19 | 16 | 1 | 0 | 0 | 3 | 2 | 3 | 0 | 2 | 22 | 18 | 4 | 9 |
5 | Laxfield F.C. First (Sat) | 5 | 2 | 0 | 1 | 10 | 10 | 1 | 0 | 1 | 7 | 6 | 3 | 0 | 2 | 17 | 16 | 1 | 9 |
6 | A.F.C. Kesgrave Reserves | 6 | 1 | 0 | 3 | 10 | 20 | 2 | 0 | 0 | 5 | 1 | 3 | 0 | 3 | 15 | 21 | -6 | 9 |
7 | Grundisburgh F.C. Reserves | 4 | 1 | 1 | 0 | 5 | 3 | 1 | 0 | 1 | 8 | 4 | 2 | 1 | 1 | 13 | 7 | 6 | 7 |
8 | Coddenham Athletic F.C. First | 5 | 0 | 0 | 2 | 2 | 8 | 2 | 0 | 1 | 18 | 7 | 2 | 0 | 3 | 20 | 15 | 5 | 6 |
9 | Samuels F.C. First | 4 | 0 | 0 | 2 | 1 | 6 | 2 | 0 | 0 | 5 | 3 | 2 | 0 | 2 | 6 | 9 | -3 | 6 |
10 | Coplestonians F.C. Development | 4 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 2 | 4 | 10 | 1 | 1 | 2 | 8 | 12 | -4 | 4 |
11 | Sporting 87 F.C. 'A' Team (Sat) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 12 | 0 | 2 | 3 | 5 | 12 | -7 | 2 |
12 | Ransomes Sports F.C. Reserves (Sat) | 4 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 3 | 5 | 12 | 0 | 0 | 4 | 7 | 15 | -8 | 0 |
13 | Cockfield United F.C. Reserves (Sat) | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 12 | 0 | 0 | 3 | 2 | 14 | -12 | 0 |
Full Results Table
Type
Date / Time
Home Team
Away Team
Competition
Away Walkover
A - W
Reserve Cup 2024 - 2025
0 - 11
(HT 0-5)
(HT 0-5)
Division Three
(HT 0-5)
4 - 2
Division Three
1 - 6
(HT 0-3)
(HT 0-3)
Division Three
(HT 0-3)
3 - 1
(HT 2-1)
(HT 2-1)
Division Three
(HT 2-1)
2 - 3
(HT 1-0)
(HT 1-0)
Division Three
(HT 1-0)
1 - 6
Suffolk FA Senior Reserve Cup
1 - 6
SUFFOLK SENIOR RESERVE CUP
4 - 2
Division Three
4 - 0
Division Three
2 - 4
(HT 1-2)
(HT 1-2)
Division Three
(HT 1-2)
2 - 6
(HT 0-2)
(HT 0-2)
Division Three
(HT 0-2)
2 - 3
(HT 0-1)
(HT 0-1)
Division Three
(HT 0-1)
3 - 1
Division Three
0 - 2
Division Three
(HT 1-1)
5 - 2
Division Three
5 - 4
(HT 3-2)
(HT 3-2)
Division Three
(HT 3-2)
1 - 1
Division Three