Scroll to the right to see all of the table data
Division Two
POS | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Redgrave Rangers F.C. First (Sat) | 12 | 11 | 1 | 0 | 28 | 34 |
2 | Sporting 87 F.C. Reserves (Sat) | 15 | 9 | 2 | 4 | 15 | 29 |
3 | Gipping Gnats F.C. First (Sat) | 13 | 9 | 0 | 4 | 14 | 27 |
4 | Framlingham Town F.C. 'A' | 13 | 7 | 1 | 5 | -2 | 22 |
5 | Claydon F.C. First (Sat) | 15 | 6 | 1 | 8 | -3 | 19 |
6 | Coplestonians F.C. Reserves (Sat) | 12 | 5 | 3 | 4 | -4 | 18 |
7 | East Bergholt United F.C. Reserves (Sat) | 10 | 5 | 2 | 3 | 7 | 17 |
8 | Elmswell F.C. First | 13 | 5 | 1 | 7 | 1 | 16 |
9 | Trimley Red Devils F.C. Reserves (Sat) | 10 | 4 | 2 | 4 | 3 | 14 |
10 | Halesworth Town F.C. Reserves (Sat) | 11 | 4 | 0 | 7 | -2 | 12 |
11 | Bacton United 89 F.C. Reserves (Sat) | 11 | 2 | 3 | 6 | -12 | 9 |
12 | Stonham Aspal F.C. First | 12 | 3 | 0 | 9 | -23 | 9 |
13 | Wickham Market F.C. Reserves (Sat) | 13 | 1 | 2 | 10 | -22 | 5 |
Division Two
Home | Away | Overall | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS |
1 | Redgrave Rangers F.C. First (Sat) | 12 | 6 | 1 | 0 | 22 | 4 | 5 | 0 | 0 | 16 | 6 | 11 | 1 | 0 | 38 | 10 | 28 | 34 |
2 | Sporting 87 F.C. Reserves (Sat) | 15 | 4 | 1 | 3 | 23 | 17 | 5 | 1 | 1 | 22 | 13 | 9 | 2 | 4 | 45 | 30 | 15 | 29 |
3 | Gipping Gnats F.C. First (Sat) | 13 | 8 | 0 | 1 | 32 | 13 | 1 | 0 | 3 | 5 | 10 | 9 | 0 | 4 | 37 | 23 | 14 | 27 |
4 | Framlingham Town F.C. 'A' | 13 | 3 | 1 | 2 | 9 | 6 | 4 | 0 | 3 | 14 | 19 | 7 | 1 | 5 | 23 | 25 | -2 | 22 |
5 | Claydon F.C. First (Sat) | 15 | 4 | 0 | 4 | 19 | 18 | 2 | 1 | 4 | 10 | 14 | 6 | 1 | 8 | 29 | 32 | -3 | 19 |
6 | Coplestonians F.C. Reserves (Sat) | 12 | 3 | 1 | 3 | 10 | 15 | 2 | 2 | 1 | 10 | 9 | 5 | 3 | 4 | 20 | 24 | -4 | 18 |
7 | East Bergholt United F.C. Reserves (Sat) | 10 | 2 | 1 | 1 | 10 | 6 | 3 | 1 | 2 | 16 | 13 | 5 | 2 | 3 | 26 | 19 | 7 | 17 |
8 | Elmswell F.C. First | 13 | 3 | 0 | 4 | 18 | 15 | 2 | 1 | 3 | 13 | 15 | 5 | 1 | 7 | 31 | 30 | 1 | 16 |
9 | Trimley Red Devils F.C. Reserves (Sat) | 10 | 3 | 1 | 2 | 14 | 12 | 1 | 1 | 2 | 9 | 8 | 4 | 2 | 4 | 23 | 20 | 3 | 14 |
10 | Halesworth Town F.C. Reserves (Sat) | 11 | 2 | 0 | 3 | 13 | 10 | 2 | 0 | 4 | 8 | 13 | 4 | 0 | 7 | 21 | 23 | -2 | 12 |
11 | Bacton United 89 F.C. Reserves (Sat) | 11 | 1 | 2 | 0 | 8 | 7 | 1 | 1 | 6 | 5 | 18 | 2 | 3 | 6 | 13 | 25 | -12 | 9 |
12 | Stonham Aspal F.C. First | 12 | 2 | 0 | 2 | 8 | 10 | 1 | 0 | 7 | 6 | 27 | 3 | 0 | 9 | 14 | 37 | -23 | 9 |
13 | Wickham Market F.C. Reserves (Sat) | 13 | 1 | 1 | 4 | 6 | 8 | 0 | 1 | 6 | 7 | 27 | 1 | 2 | 10 | 13 | 35 | -22 | 5 |
Full Results Table
Type
Date / Time
Home Team
Away Team
Competition
Division Two
Division Two
(HT 0-0)
Morrison Freight Cup_2024 - 2025
(HT 0-0)
Morrison Freight Cup_2024 - 2025
(HT 1-1)
Reserve Cup 2024 - 2025
(HT 1-1)
Suffolk FA Junior Cup
Morrison Freight Cup_2024 - 2025
Division Two
(HT 1-2)
Division Two
(HT 1-2)
Division Two
(HT 0-0)
Division Two
(HT 0-0)
Division Two
Reserve Cup 2024 - 2025
Division Two
(HT 3-0)
Division Two
(HT 3-0)
Reserve Cup 2024 - 2025
(HT 0-2)
Reserve Cup 2024 - 2025
(HT 0-2)
Reserve Cup 2024 - 2025
(HT 2-0)
Suffolk FA Junior Cup
(HT 2-0)
(HT 2-0)
SUFFOLK JUNIOR CUP
(HT 2-0)