Scroll to the right to see all of the table data
Division Two
POS | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Redgrave Rangers F.C. First (Sat) | 22 | 20 | 2 | 0 | 62 | 62 |
2 | Sporting 87 F.C. Reserves (Sat) | 24 | 14 | 3 | 7 | 18 | 45 |
3 | Framlingham Town F.C. 'A' | 23 | 11 | 4 | 8 | -11 | 37 |
4 | East Bergholt United F.C. Reserves (Sat) | 21 | 11 | 3 | 7 | 8 | 36 |
5 | Gipping Gnats F.C. First (Sat) | 21 | 11 | 1 | 9 | 11 | 34 |
6 | Trimley Red Devils F.C. Reserves (Sat) | 20 | 10 | 4 | 6 | 5 | 34 |
7 | Coplestonians F.C. Reserves (Sat) | 22 | 9 | 7 | 6 | 5 | 34 |
8 | Elmswell F.C. First | 23 | 10 | 3 | 10 | 4 | 33 |
9 | Claydon F.C. First (Sat) | 23 | 8 | 3 | 12 | -6 | 27 |
10 | Halesworth Town F.C. Reserves (Sat) | 19 | 7 | 1 | 11 | -1 | 22 |
11 | Bacton United 89 F.C. Reserves (Sat) | 19 | 4 | 3 | 12 | -30 | 15 |
12 | Stonham Aspal F.C. First | 21 | 4 | 0 | 17 | -36 | 12 |
13 | Wickham Market F.C. Reserves (Sat) | 20 | 2 | 2 | 16 | -29 | 8 |
Division Two
Home | Away | Overall | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS |
1 | Redgrave Rangers F.C. First (Sat) | 22 | 10 | 2 | 0 | 35 | 8 | 10 | 0 | 0 | 43 | 8 | 20 | 2 | 0 | 78 | 16 | 62 | 62 |
2 | Sporting 87 F.C. Reserves (Sat) | 24 | 6 | 2 | 4 | 28 | 23 | 8 | 1 | 3 | 32 | 19 | 14 | 3 | 7 | 60 | 42 | 18 | 45 |
3 | Framlingham Town F.C. 'A' | 23 | 4 | 3 | 5 | 16 | 24 | 7 | 1 | 3 | 21 | 24 | 11 | 4 | 8 | 37 | 48 | -11 | 37 |
4 | East Bergholt United F.C. Reserves (Sat) | 21 | 6 | 2 | 4 | 25 | 21 | 5 | 1 | 3 | 23 | 19 | 11 | 3 | 7 | 48 | 40 | 8 | 36 |
5 | Gipping Gnats F.C. First (Sat) | 21 | 9 | 0 | 2 | 37 | 18 | 2 | 1 | 7 | 13 | 21 | 11 | 1 | 9 | 50 | 39 | 11 | 34 |
6 | Trimley Red Devils F.C. Reserves (Sat) | 20 | 5 | 2 | 3 | 24 | 23 | 5 | 2 | 3 | 26 | 22 | 10 | 4 | 6 | 50 | 45 | 5 | 34 |
7 | Coplestonians F.C. Reserves (Sat) | 22 | 5 | 3 | 4 | 25 | 22 | 4 | 4 | 2 | 21 | 19 | 9 | 7 | 6 | 46 | 41 | 5 | 34 |
8 | Elmswell F.C. First | 23 | 6 | 0 | 5 | 29 | 23 | 4 | 3 | 5 | 29 | 31 | 10 | 3 | 10 | 58 | 54 | 4 | 33 |
9 | Claydon F.C. First (Sat) | 23 | 5 | 0 | 6 | 26 | 27 | 3 | 3 | 6 | 19 | 24 | 8 | 3 | 12 | 45 | 51 | -6 | 27 |
10 | Halesworth Town F.C. Reserves (Sat) | 19 | 3 | 1 | 5 | 16 | 16 | 4 | 0 | 6 | 15 | 16 | 7 | 1 | 11 | 31 | 32 | -1 | 22 |
11 | Bacton United 89 F.C. Reserves (Sat) | 19 | 1 | 2 | 4 | 14 | 27 | 3 | 1 | 8 | 11 | 28 | 4 | 3 | 12 | 25 | 55 | -30 | 15 |
12 | Stonham Aspal F.C. First | 21 | 2 | 0 | 7 | 13 | 22 | 2 | 0 | 10 | 11 | 38 | 4 | 0 | 17 | 24 | 60 | -36 | 12 |
13 | Wickham Market F.C. Reserves (Sat) | 20 | 2 | 1 | 8 | 11 | 18 | 0 | 1 | 8 | 8 | 30 | 2 | 2 | 16 | 19 | 48 | -29 | 8 |
Full Results Table
Type
Date / Time
Home Team
Away Team
Competition
1 - 2
(HT 1-2)
(HT 1-2)
Division Two
(HT 1-2)
1 - 3
Division Two
Away Walkover
A - W
Division Two
1 - 0
Division Two
2 - 2
(HT 1-0)
(HT 1-0)
Division Two
(HT 1-0)
3 - 0
Division Two
Home Walkover
H - W
Division Two
2 - 7
(HT 1-3)
(HT 1-3)
Division Two
(HT 1-3)
1 - 0
(HT 0-0)
(HT 0-0)
Division Two
(HT 0-0)
0 - 0
(Pens 3-4)
(Pens 3-4)
Reserve Cup 2024 - 2025
(Pens 3-4)
0 - 11
Division Two
Away Walkover
A - W
Division Two
2 - 1
(HT 0-0)
(HT 0-0)
Division Two
(HT 0-0)
3 - 2
(HT 1-1)
(HT 1-1)
Division Two
(HT 1-1)
0 - 1
(HT 0-1)
(HT 0-1)
Division Two
(HT 0-1)
(HT 0-0)