Scroll to the right to see all of the table data
Division Four
POS | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | A.F.C. Kesgrave 'A' | 7 | 3 | 3 | 1 | 5 | 12 |
2 | Bildeston Rangers F.C. Reserves | 7 | 5 | 1 | 1 | 8 | 10 * |
3 | Debenham L.C. F.C. Reserves | 5 | 3 | 0 | 2 | 6 | 9 |
4 | Stowupland Falcons F.C. 'A' | 10 | 2 | 2 | 6 | -21 | 8 |
5 | Crane Sports F.C. Reserves | 6 | 2 | 1 | 3 | 2 | 7 |
6 | Stonham Aspal F.C. Reserves | 6 | 3 | 1 | 2 | 2 | 7 * |
7 | Coddenham Athletic F.C. Reserves | 5 | 2 | 1 | 2 | 1 | 7 |
8 | Woolverstone United F.C. Reserves | 7 | 1 | 2 | 4 | -3 | 5 |
9 | Stanton F.C. Reserves | 3 | 0 | 3 | 0 | 0 | 3 |
* adjustment made |
Division Four
Home | Away | Overall | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS |
1 | A.F.C. Kesgrave 'A' | 7 | 1 | 1 | 0 | 3 | 2 | 2 | 2 | 1 | 18 | 14 | 3 | 3 | 1 | 21 | 16 | 5 | 12 |
2 | Bildeston Rangers F.C. Reserves | 7 | 2 | 0 | 1 | 10 | 9 | 3 | 1 | 0 | 15 | 8 | 5 | 1 | 1 | 25 | 17 | 8 | 10 * |
3 | Debenham L.C. F.C. Reserves | 5 | 1 | 0 | 1 | 7 | 7 | 2 | 0 | 1 | 13 | 7 | 3 | 0 | 2 | 20 | 14 | 6 | 9 |
4 | Stowupland Falcons F.C. 'A' | 10 | 2 | 1 | 4 | 13 | 31 | 0 | 1 | 2 | 6 | 9 | 2 | 2 | 6 | 19 | 40 | -21 | 8 |
5 | Crane Sports F.C. Reserves | 6 | 1 | 0 | 2 | 6 | 10 | 1 | 1 | 1 | 14 | 8 | 2 | 1 | 3 | 20 | 18 | 2 | 7 |
6 | Stonham Aspal F.C. Reserves | 6 | 3 | 1 | 1 | 12 | 7 | 0 | 0 | 1 | 4 | 7 | 3 | 1 | 2 | 16 | 14 | 2 | 7 * |
7 | Coddenham Athletic F.C. Reserves | 5 | 1 | 1 | 0 | 5 | 4 | 1 | 0 | 2 | 6 | 6 | 2 | 1 | 2 | 11 | 10 | 1 | 7 |
8 | Woolverstone United F.C. Reserves | 7 | 1 | 1 | 0 | 11 | 8 | 0 | 1 | 4 | 5 | 11 | 1 | 2 | 4 | 16 | 19 | -3 | 5 |
9 | Stanton F.C. Reserves | 3 | 0 | 2 | 0 | 5 | 5 | 0 | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 7 | 7 | 0 | 3 |
* adjustment made |