Scroll to the right to see all of the table data
Division Five
POS | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Saxmundham Sports F.C. Reserves | 14 | 11 | 0 | 3 | 10 | 33 |
2 | Witnesham Wasps F.C. First | 11 | 10 | 1 | 0 | 55 | 31 |
3 | Brantham Athletic F.C. Development | 13 | 8 | 1 | 4 | 16 | 25 |
4 | Kirton Athletic F.C. Kirton Athletic Dev | 12 | 7 | 1 | 4 | 1 | 22 |
5 | Benhall St Mary F.C. First | 10 | 9 | 0 | 1 | 32 | 21 * |
6 | Elmswell F.C. Reserves | 11 | 6 | 2 | 3 | 15 | 20 |
7 | Mendlesham F.C. First (Sat) | 15 | 6 | 1 | 8 | 1 | 19 |
8 | Woolverstone United F.C. Reserves | 15 | 6 | 1 | 8 | 0 | 19 |
9 | Bramford United F.C. First | 13 | 5 | 2 | 6 | -8 | 17 |
10 | Achilles F.C. Reserves (Sat) | 15 | 4 | 2 | 9 | -12 | 14 |
11 | Bacton United 89 F.C. 'A' (Sat) | 12 | 3 | 0 | 9 | -22 | 9 |
12 | Brooks Hall Rovers FC First | 14 | 2 | 1 | 11 | -36 | 7 |
13 | Kesgrave Kestrels F.C. 'A' | 15 | 2 | 0 | 13 | -52 | 6 |
* adjustment made |
Division Five
Home | Away | Overall | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS |
1 | Saxmundham Sports F.C. Reserves | 14 | 6 | 0 | 0 | 12 | 4 | 5 | 0 | 3 | 22 | 20 | 11 | 0 | 3 | 34 | 24 | 10 | 33 |
2 | Witnesham Wasps F.C. First | 11 | 6 | 1 | 0 | 48 | 3 | 4 | 0 | 0 | 16 | 6 | 10 | 1 | 0 | 64 | 9 | 55 | 31 |
3 | Brantham Athletic F.C. Development | 13 | 4 | 1 | 2 | 22 | 8 | 4 | 0 | 2 | 15 | 13 | 8 | 1 | 4 | 37 | 21 | 16 | 25 |
4 | Kirton Athletic F.C. Kirton Athletic Dev | 12 | 5 | 0 | 1 | 17 | 6 | 2 | 1 | 3 | 12 | 22 | 7 | 1 | 4 | 29 | 28 | 1 | 22 |
5 | Benhall St Mary F.C. First | 10 | 5 | 0 | 1 | 25 | 8 | 4 | 0 | 0 | 17 | 2 | 9 | 0 | 1 | 42 | 10 | 32 | 21 * |
6 | Elmswell F.C. Reserves | 11 | 4 | 1 | 0 | 19 | 7 | 2 | 1 | 3 | 15 | 12 | 6 | 2 | 3 | 34 | 19 | 15 | 20 |
7 | Mendlesham F.C. First (Sat) | 15 | 4 | 0 | 4 | 23 | 13 | 2 | 1 | 4 | 14 | 23 | 6 | 1 | 8 | 37 | 36 | 1 | 19 |
8 | Woolverstone United F.C. Reserves | 15 | 4 | 0 | 2 | 19 | 15 | 2 | 1 | 6 | 17 | 21 | 6 | 1 | 8 | 36 | 36 | 0 | 19 |
9 | Bramford United F.C. First | 13 | 4 | 1 | 3 | 19 | 19 | 1 | 1 | 3 | 10 | 18 | 5 | 2 | 6 | 29 | 37 | -8 | 17 |
10 | Achilles F.C. Reserves (Sat) | 15 | 3 | 1 | 3 | 18 | 19 | 1 | 1 | 6 | 9 | 20 | 4 | 2 | 9 | 27 | 39 | -12 | 14 |
11 | Bacton United 89 F.C. 'A' (Sat) | 12 | 2 | 0 | 2 | 14 | 11 | 1 | 0 | 7 | 11 | 36 | 3 | 0 | 9 | 25 | 47 | -22 | 9 |
12 | Brooks Hall Rovers FC First | 14 | 1 | 1 | 5 | 15 | 30 | 1 | 0 | 6 | 13 | 34 | 2 | 1 | 11 | 28 | 64 | -36 | 7 |
13 | Kesgrave Kestrels F.C. 'A' | 15 | 1 | 0 | 7 | 8 | 37 | 1 | 0 | 6 | 9 | 32 | 2 | 0 | 13 | 17 | 69 | -52 | 6 |
* adjustment made |
Full Results Table
Type
Date / Time
Home Team
Away Team
Competition
Home Walkover
H - W
Division Five
2 - 3
Divisional Cup_2024 - 2025
5 - 2
Reserve Cup 2024 - 2025
1 - 8
Divisional Cup_2024 - 2025
7 - 1
Division Five
2 - 1
Division Five
1 - 1
(Pens 5-4)
(Pens 5-4)
Suffolk FA Primary Cup
(Pens 5-4)
5 - 4
SUFFOLK PRIMARY CUP
Home Walkover
H - W
Division Five
Home Walkover
H - W
Division Five
4 - 2
Suffolk FA Primary Cup
0 - 2
Suffolk FA Primary Cup
4 - 2
SUFFOLK PRIMARY CUP