Scroll to the right to see all of the table data
Division Five
POS | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Witnesham Wasps F.C. First | 23 | 20 | 2 | 1 | 102 | 62 |
2 | Benhall St Mary F.C. First | 24 | 21 | 1 | 2 | 69 | 58 * |
3 | Saxmundham Sports F.C. Reserves | 24 | 15 | 3 | 6 | 5 | 48 |
4 | Brantham Athletic F.C. Development | 24 | 14 | 2 | 8 | 14 | 44 |
5 | Elmswell F.C. Reserves | 24 | 11 | 3 | 10 | 9 | 36 |
6 | Bramford United F.C. First | 24 | 11 | 3 | 10 | 2 | 36 |
7 | Woolverstone United F.C. Reserves | 24 | 10 | 2 | 12 | 3 | 32 |
8 | Kirton Athletic F.C. Kirton Athletic Dev | 23 | 10 | 2 | 11 | -10 | 32 |
9 | Achilles F.C. Reserves (Sat) | 24 | 8 | 4 | 12 | 1 | 28 |
10 | Mendlesham F.C. First (Sat) | 24 | 8 | 1 | 15 | -11 | 25 |
11 | Bacton United 89 F.C. 'A' (Sat) | 24 | 7 | 3 | 14 | -32 | 24 |
12 | Kesgrave Kestrels F.C. 'A' | 24 | 3 | 3 | 18 | -62 | 12 |
13 | Brooks Hall Rovers FC First | 24 | 2 | 1 | 21 | -90 | 7 |
* adjustment made |
Division Five
Home | Away | Overall | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS |
1 | Witnesham Wasps F.C. First | 23 | 9 | 1 | 1 | 71 | 7 | 11 | 1 | 0 | 50 | 12 | 20 | 2 | 1 | 121 | 19 | 102 | 62 |
2 | Benhall St Mary F.C. First | 24 | 10 | 1 | 1 | 36 | 11 | 11 | 0 | 1 | 51 | 7 | 21 | 1 | 2 | 87 | 18 | 69 | 58 * |
3 | Saxmundham Sports F.C. Reserves | 24 | 9 | 1 | 2 | 26 | 22 | 6 | 2 | 4 | 29 | 28 | 15 | 3 | 6 | 55 | 50 | 5 | 48 |
4 | Brantham Athletic F.C. Development | 24 | 6 | 2 | 4 | 36 | 24 | 8 | 0 | 4 | 26 | 24 | 14 | 2 | 8 | 62 | 48 | 14 | 44 |
5 | Elmswell F.C. Reserves | 24 | 8 | 2 | 2 | 42 | 24 | 3 | 1 | 8 | 24 | 33 | 11 | 3 | 10 | 66 | 57 | 9 | 36 |
6 | Bramford United F.C. First | 24 | 6 | 1 | 5 | 28 | 27 | 5 | 2 | 5 | 31 | 30 | 11 | 3 | 10 | 59 | 57 | 2 | 36 |
7 | Woolverstone United F.C. Reserves | 24 | 7 | 1 | 4 | 33 | 26 | 3 | 1 | 8 | 22 | 26 | 10 | 2 | 12 | 55 | 52 | 3 | 32 |
8 | Kirton Athletic F.C. Kirton Athletic Dev | 23 | 7 | 1 | 4 | 31 | 20 | 3 | 1 | 7 | 21 | 42 | 10 | 2 | 11 | 52 | 62 | -10 | 32 |
9 | Achilles F.C. Reserves (Sat) | 24 | 4 | 2 | 6 | 25 | 23 | 4 | 2 | 6 | 26 | 27 | 8 | 4 | 12 | 51 | 50 | 1 | 28 |
10 | Mendlesham F.C. First (Sat) | 24 | 4 | 0 | 8 | 28 | 28 | 4 | 1 | 7 | 21 | 32 | 8 | 1 | 15 | 49 | 60 | -11 | 25 |
11 | Bacton United 89 F.C. 'A' (Sat) | 24 | 6 | 1 | 5 | 34 | 32 | 1 | 2 | 9 | 18 | 52 | 7 | 3 | 14 | 52 | 84 | -32 | 24 |
12 | Kesgrave Kestrels F.C. 'A' | 24 | 2 | 1 | 9 | 17 | 47 | 1 | 2 | 9 | 14 | 46 | 3 | 3 | 18 | 31 | 93 | -62 | 12 |
13 | Brooks Hall Rovers FC First | 24 | 1 | 1 | 10 | 19 | 58 | 1 | 0 | 11 | 16 | 67 | 2 | 1 | 21 | 35 | 125 | -90 | 7 |
* adjustment made |
Full Results Table
Type
Date / Time
Home Team
Away Team
Competition
3 - 3
Division Five
6 - 1
Division Five
1 - 3
Division Five
Away Walkover
A - W
Division Five
2 - 4
Division Five
6 - 2
Division Five
3 - 1
Division Five
1 - 2
Division Five
5 - 3
Division Five
4 - 2
Division Five
Away Walkover
A - W
Division Five