Scroll to the right to see all of the table data

Division Six

POS Team P W D L GD PTS
1 Ipswich Vale Exiles F.C. First 18 16 1 1 116 49
2 Somersham F.C. Reserves (Sat) 17 12 3 2 62 39
3 Redgrave Rangers F.C. Reserves 18 10 4 4 20 34
4 Hadleigh United F.C. Brettsiders 17 9 3 5 18 30
5 Wenhaston United F.C. Reserves 18 9 1 8 0 28
6 Saxmundham Sports F.C. Reserves 18 6 1 11 -27 19
7 Mendlesham F.C. First (Sat) 18 5 2 11 -17 17
8 Elmswell F.C. Reserves 18 5 1 12 -42 16
9 Bramford United F.C. First 18 5 1 12 -68 16
10 Kesgrave Kestrels F.C. 'A' 18 3 1 14 -62 7 *
* adjustment made

Division Six

Home Away Overall
Pos Team P W D L F A W D L F A W D L F A GD PTS
1 Ipswich Vale Exiles F.C. First 18 9 0 0 70 2 7 1 1 61 13 16 1 1 131 15 116 49
2 Somersham F.C. Reserves (Sat) 17 6 2 1 43 9 6 1 1 37 9 12 3 2 80 18 62 39
3 Redgrave Rangers F.C. Reserves 18 4 2 3 25 17 6 2 1 25 13 10 4 4 50 30 20 34
4 Hadleigh United F.C. Brettsiders 17 5 1 2 19 7 4 2 3 34 28 9 3 5 53 35 18 30
5 Wenhaston United F.C. Reserves 18 5 0 4 8 15 4 1 4 23 16 9 1 8 31 31 0 28
6 Saxmundham Sports F.C. Reserves 18 4 1 4 23 23 2 0 7 9 36 6 1 11 32 59 -27 19
7 Mendlesham F.C. First (Sat) 18 3 2 4 23 30 2 0 7 9 19 5 2 11 32 49 -17 17
8 Elmswell F.C. Reserves 18 2 0 7 12 35 3 1 5 13 32 5 1 12 25 67 -42 16
9 Bramford United F.C. First 18 4 0 5 13 52 1 1 7 11 40 5 1 12 24 92 -68 16
10 Kesgrave Kestrels F.C. 'A' 18 1 1 7 11 41 2 0 7 9 41 3 1 14 20 82 -62 7 *
* adjustment made

There are no upcoming fixtures to display